U10 Mixed Kapiti Leagues | 2025 | Red | Block 4
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCU U10 Turbos | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
| 2 | Ōtaki U10 Kākāpō | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| 3 | U10 WFC Warriors | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 |
| 4 | Ōtaki U10 Kākāriki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Ōtaki U10 Pīwakawaka | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 6 | KCU U10 Vipers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
